Interest in generative AI has exploded, especially since the launch of OpenAI’s revolutionary ChatGPT.
While many new tools are entering the market, some have clearly taken the lead in popularity. This chart highlights the top 15 generative AI tools by web traffic as of March 2024.
Rank | AI Tool | Visits |
---|---|---|
1 | ChatGPT | 2.3B VISITS |
2 | Gemini | 133M VISITS |
3 | Poe | 43M VISITS |
4 | Perplexity | 40M VISITS |
5 | Claude | 32M VISITS |
6 | DeepAI | 31M VISITS |
7 | CoPilot | 26M VISITS |
8 | MidJourney | 25M VISITS |
9 | Prezi | 18M VISITS |
10 | NightCafe | 13.9M VISITS |
11 | LeonardoAI | 13.6M VISITS |
12 | Gamma | 11.6M VISITS |
13 | Pixai | 9.6M VISITS |
14 | Runway | 9M VISITS |
15 | Ideogram | 8.9M VISITS |
ChatGPT was the only generative AI tool with over 1 billion website visits in March 2024. In August 2024, OpenAI reported that ChatGPT had more than 200 million active weekly users.
Overall, chatbots like ChatGPT, Claude, Perplexity, and Gemini are the most popular generative AI tools, followed by image generators like Midjourney.